| Management number | 222249017 | Release Date | 2026/05/04 | List Price | $20.00 | Model Number | 222249017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Breathe Easy - Harbor Hues. This slip-on features a soft Stretch Fit engineered knit upper with a bungee-laced front and cushioned Air-Cooled Memory Foam comfort insole.
| UPC | 198376792572 |
|---|---|
| Brand | Skechers |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Breathe Easy - Harbor Hues |
| Sport Type | Running, Jogging |
| Strap Type | Bungee |
| Style Name | Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 1.31 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 100758-WHT |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100758-WHT |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form