| Management number | 209397113 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209397113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown -13.3inch |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dinning room,kitchen island,dressing room,hallway,entryway,bedroom,living room,foyer,home office. |
| Brand Name | OCWHT |
| Brightness | 5400 lumen |
| Efficiency | Efficient |
| Style Name | Coastal/Bohemian/Farmhouse Chandelier |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | brown |
| Switch Type | Push Button(not included) |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED/Incandescent/Halogen/Fluorescent bulb |
| Model Number | 016 |
| Power Source | AC |
| Material Type | Wooden,Rattan Rope,Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Rattan Lampshade,metal |
| Controller Type | Push Button(not included) |
| Lighting Method | LED, incandescent, halogen, fluorescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Woven Pendant Light Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13.3"L x 13.3"W x 59"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form