| Management number | 221080723 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 221080723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sugar-Free Electrolyte Powdered Beverage Mix
| Flavor | Fruit, Grape, Lemon Lime, Lemonade, Mixed Berry, Orange, Strawberry Lemonade, Watermelon, citrus |
|---|---|
| Item Form | Powder |
| Specialty | Sugar-free, low-calorie, rapid rehydration for high heat stress environments |
| Brand Name | Generic |
| Manufacturer | Generic |
| Container Type | Pouch |
| Each Unit Count | 50.00 |
| Number of Items | 500 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 55 Ounces |
| Special Ingredients | Potassium citrate, Ascorbic acid (Vitamin C), Sucralose |
| Age Range Description | All Ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form