| Management number | 209414745 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209414745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | VivaMelhor |
|---|---|
| Unit Count | 1 Count |
| Item Volume | 4.2 Fluid Ounces |
| Product Benefits | Detox, Liver & Kidney Support, Energy Boost, Radiant Skin |
| Special Ingredients | Dandelion, Burdock Root, Wild Cinnamon Leaves, Moringa |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form