| Management number | 219585628 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219585628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels Star Wars Starships Luke Skywalker's Landspeeder with Flight Stand
| UPC | 887961771619 |
|---|---|
| Size | 137.5 cubic centimeters |
| Theme | hot Wheels |
| Set Name | Luke Skywalker's Landspeeder |
| Brand Name | Hot Wheels |
| Model Name | Luke Skywalker's Landspeeder |
| Unit Count | 1.0 Count |
| Manufacturer | Mattel |
| Model Number | GFW83 |
| Power Source | Manual Winding |
| Material Type | Plastic |
| Operation Mode | manual |
| Item Dimensions | 2.25 x 6.5 x 6.25 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Land Vehicle |
| Number of Players | 1 |
| Subject Character | Hot Wheels,Star Wars,Wheels |
| Additional Features | Portable |
| Included Components | Landspeeder, Flight Stand |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Supporting imaginative play and storytelling |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GFW83 |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 48.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form