| Management number | 231074022 | Release Date | 2026/06/18 | List Price | $90.83 | Model Number | 231074022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Galaxy Earth Pro 45 8.3-24 105A8 D</h2><p><strong>OVERVIEW</strong></p><p>The Galaxy Earth Pro 45 is a great, affordable tractor tire that's available in 22 different sizes for all kinds of fitments.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 8 in |
| Tire load range | D |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.2 in |
| Tire speed rating | A8 |
| Vehicle type | Tractor |
| Tire size | 8.3-24 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24 in |
| Tire type | Commercial Tires |
| Model | Earth Pro 45 540692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form