| Management number | 228270695 | Release Date | 2026/05/31 | List Price | $23.15 | Model Number | 228270695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Pinnacle Trail shoe for Runners seeking a lightweight responsive experience for racing or fast paced trail adventures. Tested in the wild and validated by our athletes. The Adaptive Guidance plate technology optimizes energy return and forward momentum so you can run faster, not harder. Experience hiking, running, and scrambling utility in the diverse outdoor adventures that await you. Discover grippy performance over loose and stable trail surfaces with these lightweight and breathable sneakers. Columbia offers these men's trail shoes in multiple colors, with true-to-size fit.
| UPC | 194894844922 |
|---|---|
| ASIN | B096T164L9 |
| Brand | Columbia |
| Color | Collegiate Navy/Fission |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Montrail Trinity Ag |
| Sport Type | Trail Running |
| Style Name | Montrail Trinity Ag |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1979621 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Seamless Mesh / Haptic Print |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1979621 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form