| Management number | 224983894 | Release Date | 2026/05/09 | List Price | $50.00 | Model Number | 224983894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Imagine stepping out in style with the Nigel 3 Eye derby, an exquisite addition to any wardrobe. These lace-up shoes boast a meticulously handcrafted design that offers immediate comfort with a touch of casual style. The Nigel 3 Eye features a suede upper that wraps your feet in luxury, while its durable construction guarantees longevity.
| UPC | 192466171520 |
|---|---|
| ASIN | B07N5H2Y89 |
| Brand | BORN |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Moc Toe, Round Toe |
| Model Name | Born Men's Nigel 3-eye Oxfords |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | BORN |
| Style Number | H65606 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H65606-200 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form